EASTER POOL SCHEDULE AVAILABLE HERE! Welcome back to the Pool! We are open at 6:00 am on Monday 12th April!!. We have a variety of sessions...

Pool, Gym, Starbucks & Shop Re-Open April 12th 2021 !
A Community Sport & Leisure Centre in Burnham-on-Sea, SomersetTime | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:30 PM | ||
ACADEMY CLOSED 1:30 - 3:30 PM FOR DEEP CLEANING | ||
9:10 AM | Fitness Pilates | 50 Mins |
10:10 AM | Evergreens (50+) Shape and Tone | 50 Mins |
10:15 AM | Spinning | 45 Mins |
11:10 AM | Evergreens (50+) Shape and Tone | 50 Mins |
12:15 PM | Stroke Technique for Swimmers | 30 Mins |
5:00 PM | Strength, Flexibility & Balance for Sport | 45 Mins |
6:00 PM | Swimming Lessons for Adult Beginners/ Intermediates | 30 Mins |
6:00 PM | Spinning | 45 Mins |
6:00 PM | Yoga | 50 Mins |
6:35 PM | Aquafit (Shallow Water) | 50 Mins |
7:00 PM | HIIT Legs, Bums N Tums | 50 Mins |
8:00 PM | Pilates | 50 Mins |
8.30 PM | Adult Swim Fitness/Masters | 1 Hour |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:00 PM | ||
ACADEMY CLOSED 1:30 - 3:30 PM FOR DEEP CLEANING | ||
9:00 AM | Swimming Lessons for Adult Beginners/ Intermediates | 30 Mins |
9:00 AM | Gym Circuits (GYM CLOSED 9 - 9:45 AM FOR CLASS) | 45 Mins |
10:00 AM | Studio Circuits | 45 Mins |
11:00 AM | Aquafit (Deep Water) | 50 Mins |
5:00 PM | Powerfit | 45 Mins |
6:00 PM | Spinning | 45 Mins |
6:00 PM | Pilates | 50 Mins |
7:00 PM | Spinning | 45 Mins |
7:00 PM | HIIT (High Intensity Toning & Fat Loss) | 50 Mins |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:30 PM | ||
ACADEMY CLOSED 1:30 - 3:30 PM FOR DEEP CLEANING | ||
9:15 AM | Spinning | 45 Mins |
10:10 PM | Strength & Tone (Cardio Studio) | 50 Mins |
11:00 AM | Core N Stretch | 50 Mins |
6:15 PM | Spinning | 45 Mins |
6:15 PM | Gym Circuits GYM CLOSED 6:15 - 7:15 FOR CLASS | 1 Hour |
6:15 PM | Cardio Blast, with Step Kettlebells & More! | 45 Mins |
7:15 PM | Pilates | 45 Mins |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:00 PM | ||
ACADEMY CLOSED 1:30 - 3:30 PM FOR DEEP CLEANING | ||
8:30 AM | Stroke Technique for Swimmers | 30 Mins |
9:15 AM | Powerfit | 45 Mins |
10:10 AM | Evergreens (50+) Shape and Tone | 50 Mins |
11:10 AM | Fitness Pilates (Level 1) | 50 Mins |
2:15 PM | Strength & Tone (Gym) | 1 Hour |
6:00 PM | Spinning | 45 Mins |
6:00 PM | Yoga | 50 Mins |
7:00 PM | HIIT Strength | 50 Mins |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 7:00 AM - 4:00 PM | ||
7.30 AM | Adult Swim Fitness/Masters | 1 Hour |
8:00 AM | Spinning | 45 Mins |
8:30 AM | Swimming Lessons for Adult Beginners/ Intermediates | 30 Mins |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 7:00 AM - 1:30 PM | ||
10:00 AM | Fitness Pilates (Level 1) | 1 Hour |
PLEASE REFER TO EASTER HOLIDAY SCHEDULE (UNDER THE TIMETABLES TAB) FOR THE WEEK OF APRIL 12TH - APRIL 18TH 2021
SCHEDULE BELOW STARTS FROM APRIL 19TH
APRIL 19TH 2021 - MAY 17TH 2021Time | Activity | Duration |
---|---|---|
6:00 AM | Academy Swim Team | 1 Hour |
7:00 AM | Lanes (16+) (May 10th 7:00 - 9:00 am only) | 2 Hours 30 Mins |
9:30 AM | Open/Family Swim (May 10th 9:00 - 10:00 am only) | 2 Hours 15 Mins |
11:45 AM | Lanes (16+) | 1 Hour 45 Mins |
1:30 PM | Open Swim | 1 Hour |
2:30 PM | ACADEMY CLOSED FOR DEEP CLEAN: 2-30 - 3:30 PM | 1 Hour |
3:45 PM | Swim/Lifeguard Academy | 2 Hours 45 Mins |
6:30 PM | Ladies Only | 1 Hour |
7:30 PM | Lanes (16+) | 1 Hour |
8:30 PM | Pool Closed | |
Time | Activity | Duration |
---|---|---|
6:00 AM | Lanes (16+) | 3 Hours |
9:30 AM | Senior Swim (B) | 1 Hour |
10:45 AM | Family/Open Swim | 1 Hour |
11:45 AM | Lanes (16+) From April 26th 11:45 - 12:45 pm only | 1 Hour 45 Mins |
1:30 PM | Open Swim From April 26th No Session (Schools) | 1 Hour |
2:30 PM | Academy Closed for Deep Clean 2:30 - 3:30 pm | |
3:45 PM | Swim Academy | 2 Hours 15 Mins |
6:00 PM | Academy Swim Team | 3 Hours |
9:00 PM | Pool Closed |
Time | Activity | Duration |
---|---|---|
6:00 AM | Lanes (16+) | 3 Hours |
9:00 AM | Swim Ac/Schools | 1 Hour |
10:00 AM | Family/Open Swim (May 12th 10:00 - 11:15 only) | 1 Hour 45 Mins |
11:45 PM | Lanes (16+) | 1 Hour 45 Mins |
1:30 PM | Open Swim (May 12th No Session, Schools) | 1 Hours 30 Mins |
1:30 PM | Academy Closed for Deep Clean | 1 Hour |
3:45 PM | Swim/Tri Academy | 2 Hours 15 Mins |
6:00 PM | Academy Swim Team | 1 Hour |
7:00 PM | Backwell Swim Team | 1 Hour 30 Mins |
8:30 PM | Pool Closed |
Time | Activity | Duration |
---|---|---|
6:00 AM | Academy Swim Team | 1 Hour |
7:00 AM | Lanes (16+) | 2 Hours 30 Mins |
9:30 AM | Swim Academy | 30 Mins |
10:00 AM | Schools | 1 Hour |
11:15 AM | Lanes (16+) (From April 26th 11:15 to 1:00 pm) | 1 Hour 45 Mins |
1:30 PM | Open Swim (From April 26th No Session, Schools) | 1 Hour |
2:30 PM | Academy closed for Deep-Clean | 1 Hour |
3:45 PM | Swim Academy | 2 Hours 15 Mins |
6:00 PM | Academy Swim Team | 3 Hours |
9:00 PM | Pool Closed |
Time | Activity | Duration |
---|---|---|
6:00 AM | Lanes (16+) | 3 Hours |
9:00 AM | Swim Academy & Schools | 1 Hour 30 Mins |
10:45 AM | Lanes | 1 Hour 30 Mins |
12:45 PM | Schools | 2 Hours |
2:30 PM | Academy closed for Deep Clean | 1 Hour |
3:45 PM | Swim Academy | 2 Hours 15 Mins |
6:00 PM | Academy Swim Team | 1 Hour |
7:00 PM | Lane Swim (Juniors Welcome) | 1 Hour 30 Mins |
8:30 PM | Pool Closed |
Time | Activity | Duration |
---|---|---|
7:30 AM | Academy Swim Team | 1 Hour |
8:30 AM | Swim Academy & Triathlon Academy | 4 Hours 45 Mins |
1:15 PM | Junior & Adult Lanes | 1 Hour |
2:15 PM | (B) Family/Open Swim with Fun N Floats (Booking required for this session) | 1 Hour 30 Mins |
3:45 PM | Pool Closed |
Time | Activity | Duration |
---|---|---|
7:00 AM | Lanes (16+) | 1 Hour 30 Mins |
8:30 AM | Academy Swim Team | 1 Hour |
9:30 AM | Swim Academy | 30 Mins |
10:00 AM | Dive Academy | 30 Mins |
10:30 AM | (B) Family/Open Swim with Fun N Floats (Booking required for this session) | 1 Hour 30 Mins |
12:00 PM | Academy Swim Team | 1 Hour 30 Mins |
12:00 PM | Academy Swim Team | 1 Hour 30 Mins |
1:30 PM | Pool Closed |
A Community Sport & Leisure Centre in Burnham-on-Sea, Somerset