We have a wide variety of classes on offer here at the Academy to help support your unique sporting & healthy lifestyle goals. To view the Academy...

Pool, Gym, Starbucks & Shop ALL OPEN!
A Community Sport & Leisure Centre in Burnham-on-Sea, SomersetTime | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:30 PM | ||
09:00 - 09:30 | Adult Swim Lesson (Beg/Int) | 30 Mins |
09:10 - 10:00 | Aquafit (Deep) | 50 Mins |
10:10 - 11:00 | Evergreens (50+) Shape and Tone | 50 Mins |
11:10 - 12:00 | Fitness Pilates | 50 Mins |
12:15 - 12:45 | Stroke Technique for Swimmers | 30 Mins |
17:00 - 17:50 | Strength, Flexibility & Balance for Sport | 50 Mins |
18:00 - 18:45 | Spinning | 45 Mins |
18:00 - 18:50 | Yoga | 50 Mins |
18:35 - 19:25 | Aquafit (Shallow Water) | 50 Mins |
19:00 - 19:50 | HIIT LIT Legs, Bums N Tums | 50 Mins |
20:30 - 21:30 | Adult Swim Fitness/Masters | 1 Hour |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:00 PM | ||
09:10 - 10:00 | Gym Circuits | 50 Mins |
10:10 - 11:00 | Shape and Tone | 50 Mins |
10:50 - 11:30 | Aquafit (Deep Water) | 50 Mins |
18:00 - 18:45 | Spinning | 45 Mins |
18:00 - 18:50 | Pilates | 50 Mins |
19:00 - 19:45 | Spinning | 45 Mins |
19:00 - 19:50 | HIIT LIT LEAN(High Intensity Toning & Fat Loss) | 50 Mins |
Time | Activity | Duration |
---|---|---|
09:15 - 10:00 | Spinning | 45 Mins |
11:10 - 12:00 | Core N Stretch | 50 Mins |
18:00 - 18:45 | Spinning | 45 Mins |
18:00 - 18:50 | Cardio Blast (with Step and Kettlebells) | 50 Mins |
ACADEMY OPEN 6:00 AM - 9:30 PM | ||
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 9:00 PM | ||
08:30 - 09:00 | Stroke Technique for Swimmers | 30 Mins |
09:10 - 10:00 | Powerfit | 50 Mins |
10:10 - 11:00 | Evergreens (50+) Shape and Tone | 50 Mins |
11:10 - 12:00 | Fitness Pilates (Level 1) | 50 Mins |
14:10 - 15:00 | Strength & Tone (Gym) | 1 Hour |
14:30 - 15:20 | Aquafit (whole pool) Tabata | 50 Mins |
17:00 - 17:45 | Tabata | 45 Mins |
18:00 - 18:45 | Spinning | 1 Hour |
19:00 - 19:50 | HIIT LIT STRONG | 50 Mins |
21:00 - 22:00 | Masters Swim | 1 Hour |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 6:00 AM - 8:30 PM | ||
09:15 - 10:00 | Spinning | 45 Mins |
09:15 - 10:05 | Total Body Conditioning | 50 Mins |
10:10 - 11:00 | Pilates | 50 Mins |
11:00 - 11:50 | Aquafit (Shallow Water) | 50 Mins |
17:30 - 18:20 | Pilates | 50 Mins |
19:00 - 20:00 | Masters Swim | 1 Hour |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 7:00 AM - 4:00 PM | ||
06:30 - 07:30 | Masters Swim | 1 Hour |
08:00 - 08:45 | Spinning | 45 Mins |
09:00 - 09:50 | Powerfit | 45 Mins |
12:00 - 12:30 | Swimming Lessons for Adult Beginners/ Intermediates | 30 Mins |
Time | Activity | Duration |
---|---|---|
ACADEMY OPEN 7:00 AM - 1:30 PM | ||
10:00 - 11:00 | Yoga | 1 Hour |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours 05:30 - 22:00 | ||
05:30 - 07:00 | Swim Team | 1 Hour 30 Mins |
07:00 - 09:00 | Lane Swim | 2 Hours |
09:00 - 09:30 | Adult Lessons (Bookings made on-line via Gymsync) | 30 Mins |
09:10 - 10:00 | AquaFIT (Deep End) (Bookings made on-line via Gymsync) | 50 Mins |
10:00 - 11:30 | Schools (Until 27th June) | 1 Hour 30 Mins |
10:00 - 11:45 | Open Swim (From 4th July) | 1 Hour 45 Mins |
11:45 - 13:00 | Lane Swim | 1 Hour 15 Mins |
12:15 - 12:45 | Stroke Tech (1 Lane) | 30 Mins |
13:30 - 14:30 | Schools | 1 Hour |
14:45 - 15:30 | Open Swim | 45 Mins |
15:30 - 18:30 | Swim Academy | 3 Hours |
18:30 - 19:30 | Ladies only (Deep) | 1 Hour |
18:35 - 19:25 | AquaFIT (Shallow End) | 50 Mins |
19:30 - 20:30 | Lane Swim | 1 Hour |
20:30 - 22:00 | Swim Team | 1 Hour 30 Mins |
20:30 - 22:00 | Masters | 1 Hour 30 Mins |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours 06:00 - 21:30 | ||
06:00 - 09:00 | Lane Swim | 3 Hours |
09:30 - 10:30 | Penguin Club | 1 Hour |
10:45 - 11:45 | Adult Only Session | 1 Hour |
10:50 - 11:40 | AquaFit (Deep End) (Bookings made on-line via Gymsync) | 50 Mins |
11:45 - 12:45 | Lane Swim | 1 Hour |
13:15 - 14:00 | Schools | 1 Hour 30 Minutes |
14:15 - 15:30 | Open Swim | 1 Hour 15 Mins |
15:45 - 18:00 | Swim Academy | 2 Hours 15 Mins |
18:00 - 21:30 | Swim Team | 3 Hours 30 Mins |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours: 06:00 - 21:30 | ||
06:00 - 09:00 | Lane Swim | 3 Hours |
09:30 - 11:30 | Schools | 2 Hours |
11:45 - 12:45 | Lane Swim | 1 Hour |
13:15 - 13:45 | Schools | 30 Mins |
14:00 - 15:30 | Open Swim | 1 Hour 30 Mins |
15:30 - 18:00 | Swim Academy | 2 Hour 30 Mins |
18:00 - 20:00 | Swim Team | 2 Hours |
19:00 - 20:30 | Lane Swim (3 Lanes) | 1 Hour 30 Mins |
20:30 - 21:30 | Weston AC Tri Team | 1 Hour |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours 05:30 - 22:00 | ||
05:30 - 07:00 | Swim Team | 1 Hour 30 Mins |
07:00 - 09:30 | Lane Swim | 2 Hours 30 Mins |
08:30 - 09:00 | Stroke Technique | 30 Mins |
09:00 - 09:30 | Swim Academy | 30 Min |
10:00 - 11:00 | Schools | 1 Hour |
11:15 - 13:00 | Lanes | 2 Hours 15 Min |
13:30 - 14:30 | Schools | 1 Hour |
14:30 - 15:20 | AquaFIT (Whole Pool) | 50 Mins |
15:30 - 18:00 | Swim Academy | 2 Hours 30 Mins |
18:00 - 22:00 | Swim Team | 4 Hours |
21:00 - 22:00 | Masters (Drop in) | 1 Hour |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours: 06:00 - 21:30 | ||
06:00 - 09:00 | Lane Swim | 3 Hours |
09:30 - 10:00 | Schools | 30 Mins |
10:00 - 11:00 | Open Swim | 1 Hour |
11:00 - 12:00 | Adult Only Swim (Deep) | 1 Hour |
11:00 - 11:50 | AquaFIT (Shallow) | 50 Mins |
12:00 - 13:00 | Lane Swim | 1 Hour |
13:30 - 14:30 | Schools | 1 Hour |
14:45 - 15:30 | Open Swim | 45 Mins |
15:30 - 18:00 | Swim Academy | 2 Hour 30 Mins |
18:00 - 20:00 | Swim Team | 2 Hours |
19:00 - 20:00 | Masters (Drop In) | 1 Hour |
20:00 - 21:30 | Adult/Junior Lanes | 1 Hour 30 Mins |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours 06:30 - 17:30 | ||
06:30 - 07:30 | Swim Team | 1 Hours |
06:30 - 07:30 | Masters (Drop in) | 1 Hour |
08:30 - 13:00 | Academy Swim | 4 Hours 30 Mins |
09:00 - 13:15 | Tri Academy | 4 Hours 15 Mins |
12:00 - 12:30 | Adult lessons | 30 Mins |
13:15 - 14:15 | Adult/Junior Lanes (3 Lanes) | 1 Hour |
14:15 - 15:15 | Family Fun N Floats | 1 Hour |
15:15 - 16:15 | Family Fun N Floats | 1 Hour |
16:30 - 17:30 | Swim Team | 1 Hour |
Time | Activity | Duration |
---|---|---|
Academy Opening Hours 07:00 - 15:00 | ||
07:00 - 08:30 | Lane Swim | 1 Hour 30 Mins |
08:30 - 09:30 | Swim Team | 1 Hour |
08:30 - 11:00 | Swim Academy | 2 Hours 30 Mins |
11:00 - 12:00 | Family Fun N Floats | 1 Hour |
12:00 - 13:00 | Family Fun N Floats | 1 Hour |
13:00 - 15:00 | Swim Team | 2 Hours |
A Community Sport & Leisure Centre in Burnham-on-Sea, Somerset